Weekly Business Reviews
This project demonstrates using Evidence to create content for a Weekly Business Review, it:
- Automatically pre-populates a new report for each week, using data from the database.
- Allows business users to add commentary to the report, to explain any unusual events or trends.
- Can be shared via URL, PDF or copy-pasted into another document.
Click a week below to see the report for that week.
The most recent week's report is here.
| Week | Week Start | Year |
|---|---|---|
| 52 | 2021-12-27 | 2021 |
| 51 | 2021-12-20 | 2021 |
| 50 | 2021-12-13 | 2021 |
| 49 | 2021-12-06 | 2021 |
| 48 | 2021-11-29 | 2021 |
| 47 | 2021-11-22 | 2021 |
| 46 | 2021-11-15 | 2021 |
| 45 | 2021-11-08 | 2021 |
| 44 | 2021-11-01 | 2021 |
| 43 | 2021-10-25 | 2021 |
Page / 16
10 of 157 records
No Results
About this project
For more detail, see the About page.